>

63. Tour de Pologne - Pol - Pro Tour
4. - 10. September 2006

Drucken


Zurück zur Etappenauswahl
Startliste
  T-MOBILE TEAM   DAVITAMON-LOTTO   LIQUIGAS
1 KIRCHEN Kim LUX19780703 81 AERTS Mario BEL19741231 161 CAPECCHI Eros ITA19860613
2 GERDEMANN Linus GER19820916 82 VOGELS Henk AUS19730731 162 CURTOLO Alberto ITA19840814
3 HONCHAR Serhiy UKR19700703 83 INGELS Nick BEL19840902 163 DA DALTO Mauro ITA19810408
4 IVANOV Serguei RUS19750305 84 GATES Nick AUS19720310 164 GARZELLI Stefano ITA19730716
5 BAUMANN Eric GER19800321 85 KUYCKX Jan BEL19790520 165 GASPAROTTO Enrico ITA19820322
6 MAZZOLENI Eddy ITA19730729 86 STEELS Tom BEL19710902 166 KREUZIGER Roman CZE19860506
7 RABON Frantisek CZE19830926 87 VAN HECKE Preben BEL19820709 167 NIBALI Vincenzo ITA19841114
8 WESEMANN Steffen SUI19710311 88 EVANS Cadel AUS19770214 168 QUINZIATO Manuel ITA19791030
 
  TEAM CSC   QUICK STEP - INNERGETIC   FRANÇAISE DES JEUX
11 JOHANSEN Allan DEN19710714 91 RUJANO GUILLEN José VEN19820218 171 MCGEE Bradley AUS19760224
12 PERON Andrea ITA19710814 92 SANTAROMITA Ivan ITA19840430 172 DA CRUZ Carlos FRA19741220
13 VANDBORG Brian DEN19811204 93 SCARSELLI Leonardo ITA19750419 173 GUESDON Frédéric FRA19711014
14 MÜLLER Christian GER19820301 94 TRENTI Guido USA19721227 174 LÖVKVIST Thomas SWE19840404
16 VOIGT Jens GER19710917 95 VAN DE WALLE Jurgen BEL19770209 175 MENGIN Christophe FRA19680903
17 MICHAELSEN Lars DEN19690313 96 VASSEUR Cédric FRA19700818 176 VAUGRENARD Benoît FRA19820105
18 LUTTENBERGER Peter AUT19721213 97 TANKINK Bram NED19781203 177 VEIKKANEN Jussi FIN19810329
      98 WEYLANDT Wouter BEL19840927 178 JEGOU Lilian FRA19760120
 
  PHONAK HEARING SYSTEMS   GEROLSTEINER   BOUYGUES TELECOM
22 GUIDI Fabrizio ITA19720413 101 KRAUSS Sven GER19830106 181 CHAVANEL Sébastien FRA19810321
23 HUNTER Robert RSA19770422 102 ORDOWSKI Volker GER19731109 182 FEDRIGO Pierrick FRA19781130
24 MC CARTY Jonathan Patrick USA19820124 103 RUSS Matthias GER19831114 183 FLICKINGER Andy FRA19781104
25 MOOS Alexandre SUI19721222 104 SCHUMACHER Stefan GER19810721 184 LABBE Arnaud FRA19761103
26 SCHAR Michael SUI19860929 105 SCHOLZ Ronny GER19780424 185 LE BOULANGER Yoann FRA19751104
27 VITORIA David SUI19841015 106 WEGMANN Fabian GER19800620 186 ROUS Didier FRA19700918
28 RAST Grégory SUI19800117 107 ZBERG Beat SUI19710510 187 VOECKLER Thomas FRA19790622
      108 WROLICH Peter AUT19740530      
 
  CAISSE D'EPARGNE-ILLES BALEARS   EUSKALTEL - EUSKADI   AG2R PREVOYANCE
31 CARRASCO GAMIZ Jose Luis ESP19820427 111 ARANAGA AZKUNE Andoni ESP19790101 191 CALZATI Sylvain FRA19790701
32 EFIMKIN Vladimir RUS19811202 112 FERNANDEZ DE LARREA Koldo ESP19810913 192 DION Renaud FRA19780106
33 FERTONANI Marco ITA19760708 113 GONZALEZ LARRANAGA Gorka ESP19770928 193 DUMOULIN Samuel FRA19800820
34 ERVITI Imanol ESP19831115 114 IRIONDO URANGA Iban ESP19840501 194 KRIVTSOV Yuriy UKR19790207
35 MARKOV Alexei RUS19790526 115 LUENGO CELAYA Anton ESP19810417 195 MANGEL Laurent FRA19810522
36 PERGET Mathieu FRA19840918 116 MAYOZ Ivan ESP19810930 196 GERRANS Simon AUS19800516
37 PORTAL Nicolas FRA19790423 117 ZUBELDIA AGIRRE Joseba ESP19790319 197 MOREAU Christophe FRA19710412
38 PEREZ SANCHEZ Francisco ESP19780722 118 VERDUGO MARCOTEGUI Gorka ESP19781104      
                 
  LAMPRE-FONDITAL   SAUNIER DUVAL - PRODIR   MICHE
41 BENNATI Daniele ITA19800924 121 MAZUR Peter POL19821202 201 NIEMIEC Przemyslaw POL19800411
42 BALLAN Alessandro ITA19791106 122 OLSEN Aaron USA19780111 202 KOHUT Slawomir POL19770918
43 STANGELJ Gorazd SLO19730127 123 TRENTIN Guido ITA19751124 203 KOHUT Seweryn Zenon POL19760422
44 BONO Matteo ITA19831111 124 RINERO Christophe FRA19731229 204 WOJTAS Arkadiusz POL19771029
45 BRUSEGHIN Marzio ITA19740615 125 PINOTTI Marco ITA19760225 205 DI GRANDE Giuseppe ITA19730907
46 FORNACIARI Paolo ITA19710202 126 MEIJAS LEAL Javier ESP19830930 206 MUTO Pasquale ITA19800524
47 RIGHI Daniele ITA19760328 127 ZAUGG Oliver SUI19810509 207 SERRY Eddy ITA19741124
48 SANTAMBROGIO Mauro ITA19841007 128 PAGLIARINI MENDONCA Luciano André BRA19780418 208 CANESCHI Leonardo ITA19770517
                 
  RABOBANK   TEAM MILRAM   CERAMICA FLAMINIA
51 DEKKER Thomas NED19840906 131 CADAMURO Simone ITA19760628 211 SZCZAWINSKI Kristof POL19790529
52 POSTHUMA Joost NED19810308 132 CORTINOVIS Alessandro ITA19771011 212 MARCZYNSKI Tomasz POL19840306
53 DE GROOT Bram NED19741218 133 MÜLLER Martin GER19740405 213 KRYS Hubert POL19831217
54 FLECHA GIANNONI Juan Antonio ESP19770917 134 LORENZETTO Mirco ITA19810713 214 KUCHYNSKI Aliaksandr BLR19791027
55 KOLOBNEV Alexandr RUS19810504 135 JURCO Matej SVK19840808 215 LONGO BORGHINI Paolo ITA19801210
56 LÖWIK Gerben NED19770629 137 VANOTTI Alessandro ITA19800916 216 RUDENKO Maxim UKR19790112
57 REUS Kai NED19850311 138 SCOGNAMIGLIO Carlo ITA19830531 217 QUAGLIARELLA Domenico ITA19791203
58 FREIRE GOMEZ Oscar ESP19760215       218 SPADI Manuele ITA19811019
 
  ASTANA   COFIDIS, LE CREDIT PAR TELEPHONE   INTEL - ACTION
61 ABELLAN OSSENBACH Carlos ESP19830301 141 AUGE Stéphane FRA19741206 221 HUZARSKI Bartosz POL19801027
62 BARANOWSKI Dariusz POL19720622 142 BERTAGNOLLI Leonardo ITA19780108 222 RUTKIEWICZ Marek POL19810508
63 DE KORT Koen NED19820908 143 CHAVANEL Sylvain FRA19790630 223 ZAMANA Cezary POL19671114
64 NAVARRO GARCIA Daniel ESP19830718 144 ELIJZEN Michiel NED19820831 224 ZAREBSKI Jaroslaw POL19790126
65 ROJAS GIL Jose Joaquin ESP19850608 146 MORENI Cristian ITA19721121 225 OSINSKI Marcin POL19831127
66 SANCHEZ PRADO Eladio ESP19840712 147 PARRA PINTO Ivan Ramiro COL19751015 226 WITECKI Mariusz POL19810510
67 SANTOS MARTINEZ Ivan ESP19820218 148 WIGGINS Bradley GBR19800428 227 BONDAREV Bogdan UKR19740602
            228 KOSTYUK Denys UKR19820513
  DISCOVERY CHANNEL PRO CYCLING TEAM   CREDIT AGRICOLE      
71 AZEVEDO José POR19730919 151 BELLOTTI Francesco ITA19790806      
72 BEPPU Fumiyuki JPN19830410 152 BOTCHAROV Alexandre RUS19750226      
73 BILEKA Volodymyr UKR19790206 153 DEAN Julian NZL19750128      
74 HOSTE Leif BEL19770717 154 KIRSIPUU Jaan EST19690717      
75 LOWE Trent AUS19841008 155 HINAULT Sébastien FRA19740211      
76 POPOVYCH Yaroslav UKR19800104 156 LE MEVEL Christophe FRA19800911      
77 VAN HEESWIJK Max NED19730302 157 PAURIOL Rémi FRA19820404      
78 WHITE Matthew AUS19740222 158 VOGONDY Nicolas FRA19770808      

 

Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23

Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis: www.radsportergebnisse.info
© 2006 www.radsportergebnisse.info